Log In | Join |  All Photographs |  Top Ten |  100 Club |  Winners |  FAQ |  Contact Us | 
   

*Pic Publisher BETA*
*Join by September 1*
*Free LIFETIME*
*Membership*

Join

  • ALL Pictures
  • Rank Pics 4 $$$
  • Member Menu
  • Your Pictures
  • Program Details
  • F.A.Q
  • Advertising
  • Agreements
  • Contact Us
  • Log Off


  • Past Month Category and Subcategory Winners

    Category Winners

    Date Category Member Picture Amount
    07/2008 Africa 10756 12376 0.5760
    07/2008 Asia 10387 4413 1.3080
    07/2008 Beyond_Earth 10542 7034 0.3600
    07/2008 Europe 10494 15778 4.8200
    07/2008 North_America 10276 26088 5.0000
    07/2008 Oceania 10134 953 1.3040
    07/2008 Other 11260 19918 0.1000
    07/2008 South_America 10685 9505 0.3280

    Sub-Category Winners

    Date Category Sub-Category Member Picture Amount
    07/2008 Africa Egypt 10494 21979 0.0100
    07/2008 Africa Tanzania 11431 23286 0.0660
    07/2008 Africa Morocco 11494 26430 0.0600
    07/2008 Africa South_Africa 11286 20779 0.1770
    07/2008 Africa Botswana 11471 24721 0.0100
    07/2008 Africa Cameroon 11001 26789 0.0100
    07/2008 Africa Lesotho 11286 23449 0.0200
    07/2008 Africa Zambia 11286 23450 0.0200
    07/2008 Africa Tunisia 10881 19126 0.0500
    07/2008 Asia Philippines 10706 20556 0.0200
    07/2008 Asia Oman 10612 8576 0.0700
    07/2008 Asia Nepal 10706 20962 0.0200
    07/2008 Asia India 11527 26083 0.4980
    07/2008 Asia Indonesia 10706 20497 0.0200
    07/2008 Asia Iran 10761 10536 0.0100
    07/2008 Asia Iraq 11427 23187 0.0300
    07/2008 Asia Israel 10422 5204 0.0200
    07/2008 Asia Lebanon 10475 6172 0.0400
    07/2008 Asia Japan 11001 13825 0.0200
    07/2008 Asia Laos 10706 9605 0.0200
    07/2008 Asia Cambodia 10706 20495 0.0500
    07/2008 Asia Thailand 10291 14945 0.0200
    07/2008 Asia Jordan 10881 22680 0.0200
    07/2008 Asia Afghanistan 11258 19591 0.0100
    07/2008 Asia United_Arab_Emirates 10609 8004 0.0300
    07/2008 Asia Turkey 11103 16074 0.0400
    07/2008 Asia China 10448 24795 0.0100
    07/2008 Asia South_Korea 11001 13862 0.0400
    07/2008 Asia Saudi_Arabia 11103 16082 0.0200
    07/2008 Asia Russia 10734 9987 0.0200
    07/2008 Beyond_Earth Luna 10276 25420 0.1170
    07/2008 Europe Vatican_City 10916 13395 0.0300
    07/2008 Europe United_Kingdom 10542 20876 1.5000
    07/2008 Europe Poland 10881 22036 0.0200
    07/2008 Europe Monaco 10422 9403 0.0200
    07/2008 Europe Portugal 10494 22505 0.0300
    07/2008 Europe Switzerland 11103 16096 0.0840
    07/2008 Europe Montenegro 10973 14008 0.0200
    07/2008 Europe Hungary 10158 25509 0.0300
    07/2008 Europe Spain 10494 6390 0.4830
    07/2008 Europe Netherlands 10340 3770 0.0500
    07/2008 Europe Norway 10661 9231 0.0840
    07/2008 Europe Serbia 10973 13190 0.0200
    07/2008 Europe Malta 10494 20608 0.0500
    07/2008 Europe Belgium 11494 25018 0.0100
    07/2008 Europe Austria 10158 25984 0.0100
    07/2008 Europe Cyprus 10542 7202 0.0100
    07/2008 Europe Czech_Republic 10542 22898 0.0100
    07/2008 Europe Denmark 10668 19316 0.0100
    07/2008 Europe Croatia 10043 20817 0.0300
    07/2008 Europe Estonia 10542 7538 0.0500
    07/2008 Europe Finland 10881 22783 0.0100
    07/2008 Europe France 10002 165 0.1740
    07/2008 Europe Germany 10002 248 0.1050
    07/2008 Europe Italy 10008 190 0.3300
    07/2008 Europe Ireland 10458 23310 0.0700
    07/2008 Europe Greece 10542 20667 0.1890
    07/2008 North_America Mexico 10191 27034 0.2610
    07/2008 North_America Costa_Rica 10744 10154 0.0237
    07/2008 North_America America 11217 25415 5.0000
    07/2008 North_America St_Kitts_and_Nevis 10054 1473 0.0200
    07/2008 North_America Jamaica 10448 25968 0.0200
    07/2008 North_America Bahamas 11312 22808 0.0100
    07/2008 North_America Canada 10494 6737 0.2907
    07/2008 North_America Dominican_Republic 11219 20788 0.0100
    07/2008 North_America Saint_Lucia 10720 18144 0.0200
    07/2008 North_America Guatemala 11497 25143 0.0100
    07/2008 North_America Panama 11161 17993 0.0200
    07/2008 North_America Honduras 10018 1082 0.0300
    07/2008 North_America El_Salvador 11414 22793 0.0100
    07/2008 Oceania Fiji 11386 23913 0.0100
    07/2008 Oceania Northern Marianas 11260 22291 0.0200
    07/2008 Oceania Vanuatu 10928 23973 0.0200
    07/2008 Oceania New_Zealand 10851 24387 0.0990
    07/2008 Oceania Micronesia 11012 20483 0.0200
    07/2008 Oceania Australia 10091 25964 0.0855
    07/2008 South_America Brazil 10706 20967 0.0138
    07/2008 South_America Chile 11103 16099 0.0048
    07/2008 South_America Uruguay 10685 11016 0.0200
    07/2008 South_America Argentina 10734 25025 0.0300
    07/2008 South_America Peru 10824 22974 0.0200
    07/2008 South_America Bolivia 10017 87 0.0300

    Sub-Sub-Category Winners

    Date Category Sub-Category Sub-Sub-Cat Member Picture Amount
    07/2008 Africa South_Africa Limpopo 10756 25027 0.0810
    07/2008 Africa Zambia Southern 11286 23450 0.0100
    07/2008 Africa Morocco Souss-Massa-Draâ 11494 25691 0.0100
    07/2008 Africa Morocco Fès-Boulemane 11494 26430 0.0100
    07/2008 Africa South_Africa Eastern Cape 10756 23389 0.0100
    07/2008 Africa Tunisia Tunis 10881 19126 0.0100
    07/2008 Africa Morocco Meknès-Tafilalet 11494 26029 0.0100
    07/2008 Africa Egypt Red Sea 10494 21507 0.0100
    07/2008 Africa South_Africa Gauteng 11286 20794 0.0200
    07/2008 Africa Morocco Gharb-Chrarda-Béni Hssen 11494 26431 0.0200
    07/2008 Africa Egypt Giza 10494 6802 0.0100
    07/2008 Africa South_Africa Northern Cape 11286 23447 0.0100
    07/2008 Africa South_Africa North-West 10754 23712 0.0100
    07/2008 Africa South_Africa Mpumalanga 11286 23445 0.0100
    07/2008 Africa Tunisia Monastir 10494 24270 0.0100
    07/2008 Africa Morocco Marrakech-Tensift-El Haouz 10457 5815 0.0100
    07/2008 Africa South_Africa KwaZulu-Natal 11286 23203 0.0100
    07/2008 Africa Morocco Taza-Al Hoceima-Taounate 11494 25627 0.0100
    07/2008 Africa Egypt Aswan 10494 21977 0.0100
    07/2008 Africa Egypt Cairo 10494 16864 0.0100
    07/2008 Asia India West Bengal 11475 25820 0.0100
    07/2008 Asia South_Korea Jeju 11001 13862 0.0300
    07/2008 Asia India Puducherry 10618 8139 0.0100
    07/2008 Asia India Rajasthan 11475 25812 0.0400
    07/2008 Asia India Jharkhand 11475 25817 0.0100
    07/2008 Asia China Jiangsu 10448 5631 0.0100
    07/2008 Asia Cambodia Sihanoukville 11386 23968 0.0100
    07/2008 Asia India Karnataka 11532 26830 0.0600
    07/2008 Asia India Manipur 11475 25881 0.0100
    07/2008 Asia United_Arab_Emirates Dubai 10761 10621 0.0300
    07/2008 Asia India Jammu and Kashmir 10014 226 0.0400
    07/2008 Asia India Meghalaya 11475 25811 0.0100
    07/2008 Asia Turkey Antalya 11103 16073 0.0200
    07/2008 Asia Japan Hokkaido 10721 10172 0.0100
    07/2008 Asia India Himachal Pradesh 11475 24939 0.0100
    07/2008 Asia South_Korea North Gyeongsang 11001 13822 0.0100
    07/2008 Asia Jordan Amman 10881 22680 0.0100
    07/2008 Asia South_Korea Gyeonggi 11001 13863 0.0100
    07/2008 Asia India Gujarat 11475 24928 0.0300
    07/2008 Asia China Guangxi 10236 2183 0.0100
    07/2008 Asia Indonesia Nusa Tenggara Barat 10706 20497 0.0100
    07/2008 Asia India Goa 10963 23784 0.0200
    07/2008 Asia China Yunnan 11386 23970 0.0100
    07/2008 Asia Philippines Manila 10706 20555 0.0100
    07/2008 Asia South_Korea Seoul 11001 13823 0.0200
    07/2008 Asia India Uttarakhand 10387 23602 0.0100
    07/2008 Asia Indonesia Sumatera Utara 10706 20498 0.0100
    07/2008 Asia Thailand Surat Thani 11103 16111 0.0100
    07/2008 Asia Nepal Gandaki 10706 20962 0.0100
    07/2008 Asia Nepal Bagmati 10706 20494 0.0100
    07/2008 Asia India Madhya Pradesh 11527 26077 0.1350
    07/2008 Asia China Tibet 10236 2182 0.0100
    07/2008 Asia India Bihar 11475 24937 0.0100
    07/2008 Asia Lebanon Beirut 10475 6173 0.0100
    07/2008 Asia Indonesia Bali 10134 949 0.0100
    07/2008 Asia India Uttar Pradesh 10387 23601 0.0200
    07/2008 Asia India Chhattisgarh 11475 24590 0.0100
    07/2008 Asia India Delhi 11475 25816 0.0100
    07/2008 Asia China Shanghai 10448 24795 0.0100
    07/2008 Asia Thailand Krung Thep Mahanakhon (Bangkok) 10291 14945 0.0100
    07/2008 Asia Cambodia Siem Reap 11386 23916 0.0400
    07/2008 Asia Iraq Al Anbar 11427 23187 0.0100
    07/2008 Asia India Sikkim 10706 23499 0.0100
    07/2008 Asia Lebanon Baalbek-Hermel 10881 22120 0.0100
    07/2008 Asia Lebanon South 10963 13023 0.0100
    07/2008 Asia India Lakshadweep 10666 9102 0.0100
    07/2008 Europe Ireland Wicklow 10458 23310 0.0100
    07/2008 Europe Norway More og Romsdal 10661 9231 0.0100
    07/2008 Europe Ireland Mayo 10462 20228 0.0100
    07/2008 Europe Germany Lower Saxony 10597 7862 0.0100
    07/2008 Europe Poland Lower Silesian 10620 8226 0.0100
    07/2008 Europe Monaco Monte-Carlo 10422 9753 0.0100
    07/2008 Europe Malta Malta 10494 21336 0.0500
    07/2008 Europe France Midi-Pyrenees 10751 10159 0.0100
    07/2008 Europe Switzerland Zurich 11103 16068 0.0100
    07/2008 Europe Turkey Mugla 11354 23456 0.0100
    07/2008 Europe Switzerland Valais 10008 2791 0.0200
    07/2008 Europe Italy Sardinia 10016 68 0.0100
    07/2008 Europe United_Kingdom Scotland 10678 18160 0.1260
    07/2008 Europe Italy Sicily 11050 15069 0.0100
    07/2008 Europe Italy Umbria 10129 2001 0.0100
    07/2008 Europe Greece South Aegean 10542 8620 0.0300
    07/2008 Europe Finland Southern Finland 10881 22783 0.0100
    07/2008 Europe Greece Thessaly 10542 7122 0.0100
    07/2008 Europe Switzerland Ticino 11103 16063 0.0200
    07/2008 Europe Ireland Tipperary 10462 20311 0.0100
    07/2008 Europe Switzerland Sankt Gallen 11103 16072 0.0100
    07/2008 Europe Vatican_City Vatican City 10008 194 0.0200
    07/2008 Europe Germany Rhineland-Palatinate 10349 4020 0.0100
    07/2008 Europe Spain Murcia 10432 25400 0.0600
    07/2008 Europe Belgium Walloon Region 11494 25654 0.0100
    07/2008 Europe Norway Oppland 10023 238 0.0100
    07/2008 Europe United_Kingdom Wales 10494 21704 0.1260
    07/2008 Europe Norway Oslo 11417 23169 0.0100
    07/2008 Europe Cyprus Paphos 10542 12006 0.0100
    07/2008 Europe Austria Vienna 10158 25327 0.0100
    07/2008 Europe Czech_Republic Prague 10158 25328 0.0300
    07/2008 Europe France Provence-Alpes-Cote dAzur 10751 10158 0.0100
    07/2008